This page contains additional material for my book Lost Seattle.
Lost Seattle
Pick it up at from your local bookseller. In my neighborhood that would be Elliott Bay Book Company. It’s also available on Amazon or before Christmas at Costco.
Lost Seattle is in its third printing. The second and third printings corrected a few errors (described below).
Lost Seattle was published in 2013 by the Pavilion imprint of Anova Books out of the UK. It was is by Trafalgar Square and the Independent Publishers Group. My book was on the first page of Trafalgar Square’s 280-page Fall 2013 catalog.
Press for Lost Seattle:
- Paul Dorpat in the Seattle Times;
- Justin Carder in Capitol Hill Seattle Blog;
- Scott Schafer in B-Town Blog;
- Knute Berger in Crosscut;
- Tim Robinson in Westside Weekly/Highline Times.
Credit
The images in the book were selected by me and come from a variety of places. One was taken by my grandfather. A few were taken by me. A good chunk come from the Seattle Public Library, particularly their collection of images taken by Werner Lenggenhager. Many of the SPL images were scanned for the first time for this book. The Seattle Municipal Archives provided many as well as the Washington State Library, Museum of History & Industry, University of Washington Libraries, Library of Congress, and National Archives. A number of private individuals allowed use of photographs – Paul Dorpat of course, also Koji Kanemoto, Don Bugh and Joe Mabel. Plus a host of individuals, some only with pseudonyms, who placed images on the Internet with explicit free use.
One of the best features of the Lost series also ends up being a weakness. The sites, businesses and events are sorted by date of loss. It allows for a very interesting view into the change that was underway and how it sometimes came in bunches. But after one end-to-end read, it becomes difficult to quickly find one of the topics. There’s a fine index, but it would be great to have an alternate table of contents, for example sorted alphabetically.
I’m going to do one better than that. Below is a searchable, sortable list of the contents of Lost Seattle.
There are a few things in the book that I can’t take credit for. Namely: the selection of the cover image; the selection of maps for the insides of the cover; and the general layout and design of the book. I think they’re all fabulous though.
The cover was purchased from Corbis Images, who resold a cleaned up version of a Museum of History & Industry archival image. That was taken by Seattle photographers Ira Webster and Nelson Stevens in 1905 or 1906. They were standing on top of the Alaska Building (now a Courtyard by Marriott hotel), and it was the left part of a panorama of Seattle’s waterfront.
The birds eye map on the inside cover came from the Library of Congress. It was drawn in 1891 by Augustus Koch with the full title “Birds-eye-view of Seattle and environs King County, Wash”. This is a rights-free document available as a massive TIFF that you can make bed sheets out of.
Interactive Table of Contents:
Site, Business or Event | How it was Lost | Year Lost | Order | Page |
---|---|---|---|---|
Yesler Mill | Closed | 1889 | 1 | 8 |
Great Fire | Bubbled over | 1889 | 2 | 10 |
Yesler-Leary Building | Burned | 1889 | 3 | 12 |
Occidental Hotel | Consumed | 1889 | 4 | 14 |
Territorial University | Moved out of town | 1895 | 5 | 16 |
Yesler Mansion | Burned | 1901 | 6 | 18 |
Moran Brothers Shipyard | Sold | 1906 | 7 | 20 |
Denny Hotel | Demolished | 1906 | 8 | 22 |
City of Ballard | Annexed | 1907 | 9 | 24 |
Jackson Ridge | Regraded | 1908 | 10 | 26 |
First Chinatown | Relocated | 1909 | 11 | 28 |
Alaska Yukon Pacific Exposition | Concluded | 1909 | 12 | 30 |
City of Georgetown | Annexed | 1910 | 13 | 32 |
Luna Park | Disassembled | 1913 | 15 | 36 |
St. James Cathedral dome | Collapsed | 1916 | 16 | 38 |
King County Courthouse | Condemned | 1927 | 17 | 40 |
Denny Hill | Regraded | 1930 | 18 | 42 |
Production of Street Clocks | Expired | 1932 | 19 | 44 |
Mosquito Fleet | Repelled by car ferries | 1936 | 20 | 46 |
Colman Dock Clock Tower | Toppled | 1936 | 21 | 48 |
Pioneer Square totem pole | Burned and returned | 1938 | 22 | 50 |
Interurban railways | Ripped up | 1939 | 23 | 52 |
Cable cars | Taken out of service | 1941 | 25 | 56 |
Streetcars | Scrapped | 1941 | 26 | 58 |
Golden Potlatch | Got tarnished | 1941 | 28 | 62 |
Japantown | Imprisoned | 1941 | 29 | 64 |
Broadway High School | Graduated | 1946 | 30 | 66 |
Firland Sanatorium | Relocated | 1947 | 31 | 68 |
Central School | Shaken loose | 1949 | 32 | 70 |
Carnegie Central Library | Modernized | 1957 | 33 | 72 |
First Federal Building | Demolished | 1958 | 34 | 74 |
Jackson Street jazz scene | Packed it in | 1958 | 35 | 76 |
Warren Neighborhood | Cleared | 1959 | 36 | 78 |
Hotel Seattle | Demolished for parking | 1961 | 37 | 80 |
Yesler Hill | Leveled | 1962 | 38 | 82 |
Century 21 Exhibits | Scrapped | 1962 | 39 | 84 |
Plymouth Church | Modernized | 1965 | 40 | 86 |
New Pantages Theater | Demolished for parking | 1965 | 41 | 88 |
Elks' Hall | Kerpowed | 1966 | 42 | 90 |
MacDougall and Southwick | Quit business | 1966 | 43 | 92 |
Kalakala | Retired | 1967 | 44 | 94 |
Orpheum Theater | Demolished | 1967 | 45 | 96 |
Green Lake Aqua Theater | Dismantled | 1970 | 46 | 98 |
Burke Building | Razed | 1971 | 47 | 100 |
White-Henry-Stuart Building | Demolished | 1974 | 48 | 102 |
G. O. Guy Drugs | Rebranded | 1987 | 49 | 104 |
Westlake Monorail station | Replaced with mall | 1988 | 50 | 106 |
I-5 Ramps to Nowhere | Connected | 1991 | 51 | 108 |
Fox Theater | Demolished | 1992 | 52 | 110 |
Frederick & Nelson | Doors closed | 1992 | 53 | 112 |
Longacres | Redeveloped | 1992 | 54 | 114 |
Coliseum | Rebuilt | 1994 | 55 | 116 |
Naval Air Station Seattle | Decommissioned | 1995 | 56 | 118 |
Rainier Brewery | Tapped out | 1999 | 57 | 120 |
Kingdome | Imploded | 2000 | 58 | 122 |
Boeing Headquarters | Moved to Chicago | 2001 | 59 | 124 |
INS | Relocated | 2004 | 60 | 126 |
Nippon Kan | Dropped the curtain | 2005 | 61 | 128 |
SuperSonics | Dunked | 2008 | 62 | 130 |
Washington Mutual | Junked | 2008 | 63 | 132 |
Capitol Hill's Auto Row | Relocated | 2009 | 64 | 134 |
Schooner Wawona | Dismantled | 2009 | 65 | 136 |
Lusty Lady | Topped | 2010 | 66 | 138 |
Fun Forest | Clearcut | 2011 | 67 | 140 |
Fort Lawton | Decommissioned | 2011 | 68 | 142 |
Map:
Here is a partial a map of sites, neighborhoods, and events described in Lost Seattle. It currently goes through 1910.
Errata:
This is a list of all known errors. They’ve all been corrected by the third printing. Please drop me a note to roket swirly gwu.edu if you find another one or have questions about any content.
The first few errors were corrected in the second printing:
1) Bad math in King County Courthouse. In the opening to the essay I say that the courthouse was an icon for 70 years. But if you do the math of construction starting in 1890 and demolition in 1927, it was only there for about 40 years.
2) Incorrect archive date in Mosquito Fleet. The caption for the main image says that it was taken in 1900. The Seattle Public Library has that on in their database (or they will until I email them). But the ferry is clearly carrying a huge crowd of visitors to Luna Park. So this must be between 1907 and 1913.
3) The top image on page 108 is incorrectly attributed to me. It was used from the Flickr account of Capitol Hill Seattle Blog’s Justin Carder. It appears to have been taken by Central District News writer “scott”, but it’s not clear to me now. At the time of writing I simply thought it was by Justin and rights-free. I assume that there are more errors in photograph attribution, and I hope to put together sortable, searchable list with corrections in the near future.
The following errors were corrected in the third printing:
4) Got the name of a Sonics legend wrong. On page 131 Lenny Wilkens is referred to as Larry Wilkens.
5) Wrong page number. In the photo credits, Seattle Public Library’s list includes “104 right”. That should be “106 right”.
6) The image on page 74 of the First Federal Building is incorrectly attributed to the Seattle Public Library. It actually came from the University of Washington Libraries.
7) The photograph on page 101 should be attributed to Paul Dorpat instead of Seattle Municipal Archives. While it is very similar to a photo in their collection, this was taken from a blog (linked below). My publisher suggested the change amidst a broader discussion and I missed it.
8) Seattle Municipal Archives is credited with photographs on pages 106 and 107. That should read 104 and 105. 107 was actually Corbis. 106 has two photos; the left came from Wikimedia (apparently attributed to Anova Image Library as 104 left), while the right came from Seattle Public Library (attributed as 104 right).
9) The photograph of the Golden Potlatch that appears with the Introduction was actually taken in 1911. The Washington State Archive has this incorrectly labeled as 1912. Two of the clocks in the photo were moved to 2nd Avenue in earl 1912, long before the summer festival.
10) The photograph of Pike Street in the Streetcars article on page 59 top was from the Washington State Archives’ King County Metro collection.
11) Both photographs on page 91 in the Elks Club article were taken from volume 12 number 1 of the journal The Architect. From the Internet Archive.
The following errors have not yet been corrected:
1) Alexander Pantages’ year of birth is listed as 1896 on page 88. That’s clearly impossible. He was really born in 1867.
Images
The below table is a sortable list of images in the book. It is currently incomplete and only lists images from the Seattle Public Library, Seattle Municipal Archives, University of Washington, and Washington State Archives.
Source | Page | Location | Book Note | Site, Business or Event | URL | Correct or Complete Attribution |
---|---|---|---|---|---|---|
Seattle Public Library | 8 | left | Yesler's Mill | Link to image | ||
Seattle Public Library | 8 | right | Yesler's Mill | Link to image | ||
Seattle Public Library | 10 | Great Fire | Link to image | |||
Seattle Public Library | 11 | left | Great Fire | Link to image | ||
Seattle Public Library | 11 | right | Great Fire | Link to image | ||
Seattle Public Library | 12 | Yesler-Leary Building | Link to image | |||
Seattle Public Library | 15 | Occidental Hotel | Link to image | |||
Seattle Public Library | 16 | left | Territorial University | Link to image | ||
Seattle Public Library | 16 | right | Territorial University | Link to image | ||
Seattle Public Library | 17 | Territorial University | Link to image | |||
Seattle Public Library | 18 | Yesler Mansion | Link to image | |||
Seattle Public Library | 19 | bottom | Yesler Mansion | Link to image | ||
Seattle Public Library | 22 | Denny Hotel | Link to image | |||
Seattle Public Library | 23 | Denny Hotel | Link to image | |||
Seattle Public Library | 24 | top | City of Ballard | Link to image | ||
Seattle Public Library | 24 | bottom | City of Ballard | Link to image | ||
Seattle Public Library | 26 | Jackson Ridge | Link to image | |||
Seattle Public Library | 27 | left | Jackson Ridge | Link to image | ||
Seattle Public Library | 27 | right | Jackson Ridge | Link to image | ||
Seattle Public Library | 28 | left | First Chinatown | Link to image | ||
Seattle Public Library | 31 | Alaska Yukon Pacific Exposition | Link to image | |||
Seattle Municipal Archives | 36 | top | Luna Park | Link to image | ||
Seattle Municipal Archives | 36 | bottom | Luna Park | Link to image | ||
Seattle Public Library | 39 | left | St. James Cathedral | Link to image | ||
Seattle Municipal Archives | 42 | Denny Hill | Link to image | |||
Seattle Public Library | 43 | Denny Hill | Link to image | |||
Seattle Municipal Archives | 44 | right | Production of Street Clocks | Link to image | ||
Seattle Public Library | 46 | Mosquito Fleet | Link to image | |||
Seattle Public Library | 51 | left | Pioneer Square Totem Pole | Link to image | ||
Seattle Municipal Archives | 51 | right | Pioneer Square Totem Pole | Link to image | ||
Seattle Municipal Archives | 53 | Interurban Railways | Link to image | |||
Seattle Public Library | 55 | Interurban Railways | ||||
Seattle Public Library | 56 | right | Cable Cars | |||
Seattle Municipal Archives | 56 | left | Cable Cars | Link to image | ||
Seattle Municipal Archives | 58 | Streetcars | ? | |||
Seattle Public Library | 59 | bottom | Streetcars | Link to image | ||
Seattle Municipal Archives | 60 | top | Streetcars | ? | ||
Seattle Municipal Archives | 60 | bottom | Streetcars | Link to image | ||
Seattle Municipal Archives | 61 | Streetcars | Link to image | |||
Seattle Municipal Archives | 62 | Golden Potlatch | Link to image | |||
Seattle Public Library | 63 | right | Golden Potlatch | Link to image | ||
Seattle Municipal Archives | 63 | left | Golden Potlatch | Link to image | ||
Seattle Municipal Archives | 67 | top | Broadway High School | Link to image | ||
Seattle Municipal Archives | 68 | top | Firland Sanatorium | Link to image | ||
Seattle Municipal Archives | 68 | left | Firland Sanatorium | Link to image | ||
Seattle Municipal Archives | 68 | right | Firland Sanatorium | Link to image | ||
Seattle Municipal Archives | 69 | Firland Sanatorium | Link to image | |||
Seattle Public Library | 71 | top | Central School | Link to image | ||
Seattle Public Library | 71 | bottom | Central School | Link to image | ||
Seattle Public Library | 72 | Carnegie Library | Link to image | |||
Seattle Public Library | 73 | Carnegie Library | Link to image | |||
Seattle Public Library | 75 | top | First Federal Building | Link to image | ||
Seattle Public Library | 75 | bottom | First Federal Building | Link to image | ||
Seattle Public Library | 76 | Jackson Street Jazz Scene | ||||
Seattle Municipal Archives | 78 | Warren Neighborhood | Link to image | |||
Seattle Municipal Archives | 79 | Warren Neighborhood | Link to image | |||
Seattle Municipal Archives | 80 | bottom | Hotel Seattle | Link to image | ||
Seattle Public Library | 81 | Hotel Seattle | Link to image | |||
Seattle Municipal Archives | 82 | Yesler Hill | Link to image | |||
Seattle Public Library | 83 | Yesler Hill | Link to image | |||
Seattle Public Library | 86 | left | Plymouth Church | Link to image | ||
Seattle Public Library | 86 | top | Plymouth Church | |||
Seattle Municipal Archives | 86 | bottom | Plymouth Church | Link to image | ||
Seattle Public Library | 88 | left | New Pantages Theater | |||
Seattle Municipal Archives | 88 | right | New Pantages Theater | Link to image | ||
Seattle Public Library | 90 | Elks Hall | ||||
Seattle Municipal Archives | 92 | MacDougall and Southwick | Link to image | |||
Seattle Public Library | 96 | left | Orpheum Theater | |||
Seattle Public Library | 96 | right | Orpheum Theater | |||
Seattle Municipal Archives | 98 | Green Lake Aqua Theater | Link to image | |||
Seattle Municipal Archives | 99 | left | Green Lake Aqua Theater | Link to image | ||
Paul Dorpat | 101 | Burke Building | Link to image | Incorrectly attributed to Seattle Municipal Archives | ||
Seattle Municipal Archives | 103 | left | White-Henry-Stuart Building | Link to image | ||
Seattle Municipal Archives | 104 | Westlake Monorail Station | Link to image | incorrectly says 106 | ||
Seattle Municipal Archives | 105 | Westlake Monorail Station | Link to image | incorrectly says 107 | ||
Seattle Public Library | 106 | right | G.O. Guy Drugs | Link to image | Incorrectly listed as "104 right" in first and second printings. | |
Seattle Municipal Archives | 109 | I-5 Ramps to Nowhere | Link to image | |||
Seattle Public Library | 110 | Fox Theatre | ||||
Seattle Public Library | 112 | left | Frederick & Nelson | |||
Seattle Public Library | 112 | right | Frederick & Nelson | |||
Seattle Public Library | 116 | left | Coliseum | Link to image | ||
Seattle Public Library | 116 | middle | Coliseum | Link to image | ||
Seattle Public Library | 116 | right | Coliseum | Link to image | ||
Seattle Public Library | 117 | Coliseum | Link to image | |||
Seattle Municipal Archives | 119 | bottom | (Seattle Parks) | Naval Air Station Seattle | Link to image | |
Seattle Public Library | 120 | right | Rainier Brewery | |||
Seattle Municipal Archives | 120 | left | Rainier Brewery | Link to image | ||
Seattle Municipal Archives | 123 | right | Kingdome | Link to image | ||
Seattle Municipal Archives | 139 | right | Lusty Lady | Link to image | ||
University of Washington Libraries | 9 | Yesler's Mill | Link to image | |||
University of Washington Libraries | 14 | Occidental Hotel | Link to image | |||
University of Washington Libraries | 20 | left | Moran Brothers Shipyard | Link to image | ||
University of Washington Libraries | 21 | Moran Brothers Shipyard | Link to image | |||
University of Washington Libraries | 25 | City of Ballard | Link to image | |||
University of Washington Libraries | 28 | right | First Chinatown | Link to image | ||
University of Washington Libraries | 29 | First Chinatown | Link to image | |||
University of Washington Libraries | 33 | City of Georgetown | Link to image | |||
University of Washington Libraries | 39 | middle | St. James Cathedral | Link to image | ||
University of Washington Libraries | 54 | Interurban Railways | Link to image | |||
University of Washington Libraries | 57 | Cable Cars | Link to image | |||
University of Washington Libraries | 64 | right | Japantown | Link to image | ||
University of Washington Libraries | 66 | Broadway High School | Link to image | |||
University of Washington Libraries | 70 | Central School | Link to image | |||
University of Washington Libraries | 74 | First Federal Building | Link to image | Incorrectly attributed to SPL. Corrected in third printing. | ||
University of Washington Libraries | 89 | New Pantages Theater | Link to image | |||
University of Washington Libraries | 93 | MacDougall and Southwick | Link to image | |||
University of Washington Libraries | 129 | Nippon Kan | Link to image | |||
Washington State Archives | 7 | Introduction (Golden Potlatch) | Link to image | |||
Washington State Archives | 13 | Yesler-Leary Building | Link to image | |||
Washington State Archives | 30 | Alaska Yukon Pacific Exposition | Link to image | |||
Washington State Archives | 37 | Luna Park | Link to image | |||
Washington State Archives | 47 | Mosquito Fleet | Link to image | |||
Washington State Archives | 50 | Pioneer Square Totem Pole | Link to image | |||
Washington State Archives | 80 | top | Hotel Seattle | Link to image | ||
Washington State Archives | 94 | Kalakala | Link to image | |||
Washington State Archives | 97 | Orpheum Theater | Link to image | |||
Washington State Archives | 108 | bottom | I-5 Ramps to Nowhere | Link to image | ||
Washington State Archives | 134 | Capitol Hill's Auto Row | Link to image | |||
Rob Ketcherside | 48 | bottom | Colman Dock Clock Tower | |||
Washington State Archives | 59 | top | Streetcars | Link to image | incorrectly attributed to Rob Ketcherside. Corrected in third printing. | |
Rob Ketcherside | 64 | left | Japantown | Link to image | ||
Internet Archive | 91 | left | (The Architect) | Elks Club | Link to Image | Incorrectly attributed. Corrected in third printing. |
Internet Archive | 91 | right | (The Architect) | Elks Club | Link to image | Incorrectly attributed. Corrected in third printing. |
Rob Ketcherside | 103 | sidebar | White-Henry-Stuart Building | Link to image | ||
Scott Durham | 108 | top | Ramps to Nowhere | Link to image | Incorrectly attributed. Corrected in second printing | |
Rob Ketcherside | 132 | right | Washington Mutual | Link to image | ||
Rob Ketcherside | 128 | left | Nippon Kan | Link to image | ||
Rob Ketcherside | 135 | (Callista Ostrander) | Capitol Hill's Auto Row | Link to photo | ||
Rob Ketcherside | 140 | left | (David C. Cook) | Fun Forest | ||
Paul Dorpat | 19 | bottom | Yesler Mansion | |||
Paul Dorpat | 32 | (Courtesy Lawton Gowey) | City of Georgetown | |||
Paul Dorpat | 39 | sidebar | St. James Cathedral | |||
Paul Dorpat | 40 | King County Courthouse | ||||
Paul Dorpat | 48 | top | (Courtesy Waterfront Awareness) | Colman Dock Clock Tower | ||
Paul Dorpat | 52 | (Courtesy Lawton Gowey) | Interurban Railways | |||
Paul Dorpat | 87 | Plymouth Church | ||||
Anova | 48 | sidebar | (Internet Archive?) | Colman Dock Clock Tower | Link to Image | |
Anova | 67 | bottom | Broadway High School | |||
Anova | 67 | sidebar | Broadway High School | |||
Anova | 95 | top right | Kalakala | |||
Wikimedia | 160 | (Seattle and the Orient) | G. O. Guy Drugs | Incorrectly listed as 104 left and attributed to Anova. Corrected in third printing. | ||
Anova | 128 | middle | Nippon Kan | |||
Anova | 139 | left | Lusty Lady | |||
Library of Congress | 20 | right | Moran Brothers Shipyard | |||
Library of Congress | 100 | sidebar | Burke Building | |||
Library of Congress | 111 | top | Fox Theatre | |||
Library of Congress | 111 | bottom | Fox Theatre | |||
Library of Congress | 114 | Longacres | ||||
Library of Congress | 115 | left | Longacres | |||
Library of Congress | 115 | right | Longacres | |||
Library of Congress | 124 | bottom | Boeing Headquarters | |||
Library of Congress | 126 | INS | ||||
Library of Congress | 127 | top | INS | |||
Library of Congress | 127 | bottom | INS | |||
Library of Congress | 136 | left | Schooner Wawona | |||
Library of Congress | 136 | right | Schooner Wawona | |||
Library of Congress | 137 | Schooner Wawona | ||||
Museum of History & Industry | 34 | Georgetown | ||||
Museum of History & Industry | 35 | Georgetown | ||||
Museum of History & Industry | 38 | St. James Cathedral | ||||
Museum of History & Industry | 41 | King County Courthouse | ||||
Museum of History & Industry | 45 | Production of Street Clocks | ||||
Museum of History & Industry | 49 | Colman Dock Clock Tower | ||||
Museum of History & Industry | 77 | Jackson Street Jazz Scene | ||||
Museum of History & Industry | 95 | left | Kalakala | |||
Museum of History & Industry | 102 | White-Henry-Stuart Building | ||||
Museum of History & Industry | 113 | Frederick & Nelson | ||||
Museum of History & Industry | 142 | Fort Lawton | ||||
Corbis | 85 | Century 21 Exhibits | ||||
Corbis | 107 | G. O. Guy Drugs | ||||
Corbis | 121 | Rainier Brewery | ||||
Corbis | 125 | Boeing Headquarters | ||||
Getty Images | 118 | Naval Air Station Seattle | ||||
Getty Images | 139 | left | Lusty Lady | |||
Joe Mabel | 100 | left | Burke Building | |||
Joe Mabel | 128 | right | Nippon Kan | |||
Joe Mabel | 132 | left | Washington Mutual | |||
Don Bugh | 44 | left | (Collection of) | Production of Street Clocks | ||
Koji D. Kanemoto | 65 | Japantown | ||||
National Archives and Records Administration | 84 | Century 21 Exhibits | ||||
Choking Sun | 95 | bottom right | Kalakala | |||
Dennis Bratland | 99 | right | Green Lake Aqua Theatre | |||
King County Archives | 122 | Kingdome | ||||
PH1 Harold J. Gerwien | 123 | left | Kingdome | |||
The Boeing Company | 124 | top | ||||
Achim Hepp | 131 | bottom | SuperSonics | |||
Jeramey Jannene | 131 | top | SuperSonics | |||
K.lee | 133 | Washington Mutual | ||||
Clark Humphrey | 138 | Lusty Lady | ||||
Chihuly Garden and Glass | 140 | right | Fun Forest |
Past Events:
I was lucky enough to be invited to the following author events for Lost Seattle:
- Elliott Bay Books, 12/7/2013
- Seattle Public Library, 12/14/2013. Airing on the Seattle Channel
- KJR FM’s Bob Rivers Show, 1/7/2014. Video on YouTube.